| Count of COURSE_INFO | |||||||
| LAST_NAME | FIRST_NAME | VSU_MAIL_ADDRESS_PREFIX | LOCAL_HOME_PHONE | LOCAL_CELL_PHONE | CLASS_LEVEL | SIFE_POSITION | Total |
| Adams | Christina | cradams | (blank) | 2294022490 | Senior | Co-Chair | |
| Albritton | Casey | cmalbritton | (blank) | 9122880892 | Sophomore | Member | |
| Amiot | Thomas | tpamiot | (blank) | 2292518094 | Senior | Member | |
| Anderson | Karimah | knanderson | (blank) | 9126594733 | Senior | Member | |
| Ashburn | Lindsey | lmashburn | (blank) | 9126170627 | Senior | Leadership Team | |
| Auguste | David | dauguste | (blank) | 6784633406 | Freshman | Member | |
| Bais | Abhishek | abais | (blank) | 2297409873 | Senior | Member | |
| Baloh | Erin | eabaloh | (blank) | 6784808643 | Junior | Member | |
| Bandy | Shantel | smbandy | (229)2534090 | (478)9729993 | Sophomore | Member | |
| Barber | Kasey | kbarber | 7709679201 | 40402268837 | Sophomore | Member | |
| Baugh | Brittany | bmbaugh | 6784784510 | (blank) | Senior | Member | |
| Billinger | Morgan | mdbillinger | 7709258566 | 4783619507 | Sophomore | Member | |
| Bohannon | Quintella | qrbohannon | 6784672973 | (blank) | Sophomore | Member | |
| Boruff | Devan | dfboruff | none | 2295634667 | Senior | Member | |
| Bradham | Sharde | stbradham | (blank) | 4049446148 | Sophomore | Co-Chair | |
| BrinkerPatel | Kristopher | kbbrinkerpatel | 912 507 4596 | (blank) | Senior | Member | |
| Bullard | Stephanie | sybullard | (blank) | 229-563-3077 | Senior | Leadership Team | |
| Calhoun | DeWanna | drcalhoun | (blank) | 6789361385 | Senior | Member | |
| Carmack | Andre | arcarmack | (blank) | 678-488-7058 | Senior | Member | |
| Carter | Keisha | kecarter | 2292471974 | 2296306507 | Senior | Member | |
| Cashion | Corey | ccashion | (blank) | 7703159674 | Junior | Member | |
| Cason | Christopher | ctcason | (blank) | 2292204284 | Senior | Member | |
| Chriqui | Samantha | sdchriqui | (blank) | 912 381 5975 | Senior | Member | |
| Clay | Daniel | dwclay | (blank) | 478-957-0220 | Senior | Member | |
| Coer | Jasmine | jkcoer | (blank) | 2294444578 | Sophomore | Member | |
| Colbert | Keenan | kkcolbert | (blank) | (blank) | Sophomore | Member | |
| Coleman | Brianna | bcoleman | (blank) | 7703176166 | Freshman | Member | |
| Collins | Michael | mscollins | (blank) | 2292120029 | Sophomore | Member | |
| Daniel | Shanetris | skdaniel | (blank) | 4046672032 | Sophomore | Member | |
| Davila | Alexis | ajdavila | 2292445683 | 7874055896 | Senior | Member | |
| Davis | Kelly | kdavis | 2292426271 | 2293006922 | Sophomore | Member | |
| Deloach | Ivis | eideloach | (blank) | 9126870512 | Junior | Member | |
| DeVarennes | Brittany | bldevarennes | (blank) | 770-855-7098 | Junior | Member | |
| Eaton | EanJames | eseaton | (blank) | 229 375 6310 | Senior | Member | |
| Edmond | Carlos | cpedmond | (blank) | 7063661793 | Junior | Member | |
| Edwards | Philemon | pledwards | (blank) | 4043924619 | Junior | Member | |
| Ervin | Joe | jervin | 9122371474 | (blank) | Graduate | Leadership Team | |
| Fether | Nancy | nbfether | 2294556435 | 2292374084 | Senior | Member | |
| Fleming | Marcquis | mrfleming | (blank) | 678 368 8785 | Junior | Member | |
| Forde | Carlos | caforde | 4045137118 | (blank) | Junior | Co-Chair | |
| Frye | Leslie | lsfrye | (blank) | 4047888625 | Junior | Leadership Team | |
| Gibbs | Hilary | hhgibbs | (blank) | (blank) | (blank) | Advisor | |
| Giddens | Samuel | sagiddens | (blank) | 229-426-2050 | Junior | Member | |
| Glenn | Ryan | rtglenn | (blank) | 4044067313 | Senior | Leadership Team | |
| Goggins | Antara | angoggins | 229-412-0177 | (blank) | Sophomore | Member | |
| Gottlieb | Alexander | argottlieb | 229-563-3448 | (blank) | Sophomore | Member | |
| Grant | Derrick | dagrant | (blank) | 6784921950 | Senior | Member | |
| Green | Haley | hsgreen | (blank) | 2293781469 | Senior | Member | |
| Grimes | Catharine | cegrimes | (blank) | 4789550767 | Freshman | Member | |
| Guess | Diane | dguess | (blank) | (blank) | (blank) | Advisor | |
| Hambrick | Renetta | rlhambrick | 2292422633 | 2297404618 | Senior | Member | |
| Harden | Ashley | awharden | (blank) | 6784571491 | Senior | Member | |
| Heath | Winifred | whheath | 2295591234 | 4782793424 | Junior | Member | |
| Hightower | Rikki | rthightower | 2295948571 | 2296691001 | Freshman | Member | |
| Holloway | JerKendra | jholloway | 2292534786 | 9122787090 | Freshman | Member | |
| Holt | Jescika | jnholt | 7705707472 | (blank) | Junior | Member | |
| Hoopes | Cameron | crhoopes | (blank) | 404-271-6748 | Senior | Member | |
| Hope | Jessica | jmhope | (blank) | 7703297401 | Junior | Co-Chair | |
| Hudson | Jarmisha | jrhudson | (blank) | 9122582969 | Senior | Leadership Team | |
| Humbert | Gerald | glhumbert | (blank) | (blank) | Senior | Member | |
| Jang | YunJin | jyjin | (blank) | 229 412 0665 | Sophomore | Member | |
| Jefferson | Brandon | bdjefferson | 4782310404 | (blank) | Junior | Member | |
| Johnson | Chrishaun | cdjohnson | 6784856380 | 6784856380 | Sophomore | Member | |
| Ciera | cljohnson | (blank) | 4049660994 | Senior | Member | ||
| Kelly | kmjohnson | (blank) | 6789233725 | Junior | Member | ||
| Jones | Amber | ambjones | (blank) | 6784486105 | Junior | Member | |
| Elyse | enjones | (blank) | 706-615-9769 | Junior | Member | ||
| Kemp | Kaitlin | kekemp | (blank) | 4042198407 | Senior | Member | |
| Kitchens | Constance | cckitchens | (blank) | 4782323749 | Senior | Member | |
| Klingseisen | Travis | tjklingseisen | (blank) | 2292414931 | Senior | Leadership Team | |
| Lamb | Donald | dalamb | 7709639428 | 7703668241 | Junior | Member | |
| Lawton | Zebedee | zmlawton | 7708646565 | 4044680239 | Freshman | Member | |
| Lee | Kyoung | kwlee | (blank) | 3238238937 | Junior | Member | |
| Long | Latoya | ltlong | 7703238169 | 6785168555 | Sophomore | Member | |
| Uriah | udlong | 4046686328 | (blank) | Sophomore | Member | ||
| Love | Erica | eslove | (blank) | 6783137980 | Senior | Leadership Team | |
| Lowther | Elisabeth | eklowther | (blank) | 9122783540 | Senior | Member | |
| Lumpkin | Corey | cdlumpkin | (blank) | 2294126389 | Sophomore | Member | |
| Martinez | John | jvmartinez | 2292222222 | 2295559999 | Freshman | Member | |
| Mitchell | Sheena | snmitchell | 2293000874 | 2293000874 | Senior | President | |
| Trevor | tsmitchell | (blank) | (blank) | Senior | Member | ||
| Moore | Kenesha | kenmoore | (blank) | 229-415-2198 | Senior | Member | |
| Morrison | Jessica | jessicad | (blank) | (blank) | Graduate | Co-Chair | |
| Moss | Jessica | jmmoss | (blank) | 4783974120 | Junior | Member | |
| Nunn | Damon | drnunn | (blank) | 6785595588 | Junior | Member | |
| Ogletree | James | jfogletree | (blank) | 706-266-6976 | Senior | Vice President | |
| Oppel | Michael | mdoppel | (blank) | 9125523389 | Senior | Member | |
| Orchow | Michael | msorchow | (blank) | (blank) | Freshman | Member | |
| Palmer | Desirae | depalmer | (blank) | 6789061840 | Freshman | Member | |
| Patel | Vandit | vapatel | 2299777274 | 2299777274 | Sophomore | Member | |
| Patera | Brian | bpatera | (blank) | 2292517566 | Junior | Member | |
| Matthew | mppatera | 229-251-4615 | 229-251-4615 | Junior | Member | ||
| Patterson | Christopher | clpatterson | 7707609213 | 4042195502 | Senior | Member | |
| Katie | kpatterson | (blank) | 4787377353 | Junior | Member | ||
| Phillips | Larae | lsphillips | (blank) | (770)7155207 | Senior | Member | |
| Plumly | Wayne | lwplumly | (blank) | (blank) | (blank) | Advisor | |
| Powell | Ariel | arpowell | (blank) | (blank) | Junior | Co-Chair | |
| Kai | kaipowell | (blank) | 4046251566 | Sophomore | Member | ||
| Prencke | Ernesto | epprencke | 2294150000 | 2294150000 | Graduate | Leadership Team | |
| Preston | Lindsey | ldpreston | (blank) | 6785222020 | Junior | Member | |
| Price | Matthew | mwprice | (blank) | 2295631790 | Sophomore | Member | |
| Reveron | Brian | bnreveron | 2292421765 | (blank) | Graduate | Member | |
| ReynoldsAnderson | Sharniese | sjreynoldsanders | (blank) | 2298345827 | Senior | Member | |
| Roberts | Janel | jbroberts | 6786402225 | 6786402225 | Junior | Co-Chair | |
| Sarah | sbroberts | (blank) | 7707574374 | Freshman | Member | ||
| Robinson | Franklyn | fcrobinson | (blank) | 404-547-9820 | Junior | Leadership Team | |
| Roche | Samuel | seroche | (blank) | 4045425037 | Junior | Member | |
| SaintLouis | Caleb | csaintlouis | (blank) | 7708757384 | Senior | Member | |
| Salami | Cynthia | cesalami | (blank) | 6786658508 | Junior | Leadership Team | |
| Sermons | Saundra | snsermons | 229-244-5887 | 229-269-6445 | Junior | Member | |
| Shipley | Jeffrie | jkshiple | (blank) | 2294440796 | (blank) | Advisor | |
| Smith | Takiyah | tksmith | (blank) | 6782814263 | Freshman | Member | |
| Spears | Cagney | crspears | 7707100998 | 7706345991 | Senior | Leadership Team | |
| Stacks | Jynada | jsstacks | (blank) | 2296303014 | Senior | Leadership Team | |
| Stanley | Jessica | jestanley | (blank) | 2293189363 | Senior | Leadership Team | |
| Strode | Paige | pmstrode | (blank) | 4044884308 | Senior | Leadership Team | |
| Stuart | Jonathan | jjstuart | 2423248511 | 2294442767 | Freshman | Member | |
| Sumpter | Courtney | cjsumpter | 229-253-4404 | 678-735-9496 | Sophomore | Member | |
| Tilton | Austin | abtilton | (blank) | 7703429514 | Freshman | Member | |
| Trednick | Leanne | lmtrednick | 9127296330 | 9126742537 | Senior | Member | |
| Trice | Zakeya | zjtrice | (blank) | 6787937994 | Freshman | Member | |
| Turner | Larry | leturner | 2295068000 | (blank) | Junior | Member | |
| Tutt | Whitney | wdtutt | 404 944 2616 | 404 944 2616 | Junior | Member | |
| Villait | Namrata | nnvillait | 2298344179 | (blank) | Senior | Member | |
| Villasencio | Deon | dtvillasencio | (blank) | 9124922398 | Junior | Member | |
| Walker | Angela | angwalker | (blank) | 6785520325 | Senior | Member | |
| Carita | cariwalker | (blank) | 4789525155 | Junior | Member | ||
| Lauren | lauwalker | 4782180559 | 4782131222 | Sophomore | Member | ||
| Walton | Christopher | cdwalton | (blank) | 4046107642 | Junior | Member | |
| Williams | Kea | ktwilliams | (blank) | 2294444919 | Freshman | Member | |
| Lorial | lowilliams | (blank) | 9547909895 | Senior | Member | ||
| Shataqua | shawilliams | (blank) | 9122718802 | Junior | Member | ||
| Willis | Bridgett | bwillis | 7064980235 | 7064980235 | Senior | Member | |
| Wimbish | Carlton | cqwimbish | 229 249 0770 | 770 313 9856 | Sophomore | Member | |
| Young | Rederic | redyoung | 4045198719 | 4045198719 | Sophomore | Member | |
| Zeon | Mahja | mzeon | (blank) | 4043955523 | Senior | Co-Chair | |
| Grand Total |